Men & ladies polo sizing guide
MENS: European spec, regular fit.
All measurements are in INCHES
Mens | XS | S | M | L | XL | 2XL | 3XL |
Your Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 51-54 |
Chest | 36 | 39 | 42 | 45 | 48 | 51 | 57.5 |
Length | 26 | 27.5 | 29 | 30.5 | 31.5 | 32.5 | 31 |
LADIES: European spec, athletic fit.
All measurements are in INCHES
XS | S | M | L | XL | 2XL | 3XL | |
Your Chest | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Chest | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Length | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
How to measure
Your chest: place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers met and mark the measurement.