Jacket Sizing Guide

All measurements are in INCHES

MENS XS S M L XL 2XL 3XL 4XL 5XL
Your Chest 32-34 35-37 38-40 41-43 44-46 47-50 51-54 55-58 59-62
Chest 39.5 42.5 45.5 48.5 51.5 54.5 57.5 60.5 62.5
Length 25¾ 26½ 27 28 ¾ 29 ½ 30 ¼ 31 31¾ 32¼
Sleeve Length 24½ 25 25½ 26 26½ 27 27½ 28 28½

 

LADIES S M L XL 2XL 3XL
Your Chest 32-34 34-36 36-38 38-40 40-42 42-44
Chest 38 40 42 44 46 48
Length 23 26 27 28 29 30
Sleeve Length 23 23½ 24 24½ 25 25½

 

How to measure

Your chest: place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers met and mark the measurement.

The Torridon Performance Polo

UV Protection, 4-Way Stretch, Moisture-wicking fabric

The Westward ho Performance polo

Available in 4 stylish colour ways

The Delmar performance polo

Premium fabric from our Private Estate Collection